$0.00Cart (0)

9/14/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | 11 | 1 |
| Heat 4 | 7 | 7 | - |
| Qualifying 1 | 11.647 | 28 | -12 |
| Hot Laps 1 | 11.341 | 26 | -10 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 11 |
| 2 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 3 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 4 | 8 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 4 |
| 5 | 10 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 5 |
| 6 | 16 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10 |
| 7 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 6 |
| 8 | 20 | 1 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 12 |
| 9 | 11 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 10 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -9 |
| 11 | 17 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 6 |
| 12 | 18 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 6 |
| 13 | 9 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -4 |
| 14 | 15 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 15 | 3 | 1H |
|
Carson Hocevar Portage, MI | Portage, MI | -12 |
| 16 | 14 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | -2 |
| 17 | 19 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 18 | 6 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | -12 |
| 19 | 5 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -14 |
| 20 | 4 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -16 |
B Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 2 | 1 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | -1 |
| 3 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 6 | 1 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 3 |
| 6 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 1 |
| 7 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -5 |
| 8 | 5 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -3 |
| 9 | 11 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 2 |
| 10 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 11 | 12 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 12 | 9 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -3 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 2 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 3 | 1 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -2 |
| 4 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 1 |
| 6 | 7 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 7 | 5 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -2 |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 2 | 2 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | - |
| 3 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 4 | 3 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 1 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | -1 |
| 7 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Carson Hocevar Portage, MI | Portage, MI | - |
| 2 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 4 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 6 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 7 | 7 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | - |
Heat 4VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 2 | 4 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 2 |
| 3 | 3 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 6 | 1 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -5 |
| 7 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.202 |
| 2 | 27 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.240 |
| 3 | 12 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.253 |
| 4 | 11 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.271 |
| 5 | 21 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.320 |
| 6 | 26 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 10.373 |
| 7 | 28 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.380 |
| 8 | 20 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.411 |
| 9 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.418 |
| 10 | 25 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.433 |
| 11 | 5 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.463 |
| 12 | 18 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.473 |
| 13 | 15 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.501 |
| 14 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.504 |
| 15 | 6 | 1H |
|
Carson Hocevar Portage, MI | Portage, MI | 10.513 |
| 16 | 7 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.529 |
| 17 | 4 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.551 |
| 18 | 17 | 1 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 10.585 |
| 19 | 23 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.589 |
| 20 | 1 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.608 |
| 21 | 14 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 10.629 |
| 22 | 9 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.633 |
| 23 | 24 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.731 |
| 24 | 22 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.744 |
| 25 | 8 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.759 |
| 26 | 13 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.795 |
| 27 | 19 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.842 |
| 28 | 16 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.647 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.232 |
| 2 | 25 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.246 |
| 3 | 28 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.251 |
| 4 | 21 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.333 |
| 5 | 12 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.375 |
| 6 | 11 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.378 |
| 7 | 20 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.383 |
| 8 | 26 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 10.387 |
| 9 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.427 |
| 10 | 7 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.463 |
| 11 | 22 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.481 |
| 12 | 15 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.487 |
| 13 | 23 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.560 |
| 14 | 1 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.571 |
| 15 | 17 | 1 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 10.588 |
| 16 | 4 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.591 |
| 17 | 9 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.615 |
| 18 | 18 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.633 |
| 19 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.664 |
| 20 | 5 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.729 |
| 21 | 24 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.731 |
| 22 | 8 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.737 |
| 23 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.808 |
| 24 | 13 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.886 |
| 25 | 19 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 11.040 |
| 26 | 16 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.341 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103





























