$0.00Cart (0)

8/20/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 12 | -5 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying 1 | 10.426 | 13 | 2 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 2 | 1 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 4 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| 5 | 8 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 6 | 5 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
| 7 | 6 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 8 | 10 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 2 |
| 9 | 12 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 10 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 3 |
| 11 | 18 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 7 |
| 12 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -5 |
| 13 | 14 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 14 | 17 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 3 |
| 15 | 16 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 16 | 11 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -5 |
| 17 | 15 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | -2 |
| 18 | 9 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -9 |
| 19 | 20 | 84J |
|
CJ Qualls Charlotte, NC | Charlotte, NC | 1 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -1 |
| 3 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 4 | 3 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | -1 |
| 5 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 6 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| 7 | 7 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 6 | 7 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 8 | 84J |
|
CJ Qualls Charlotte, NC | Charlotte, NC | 1 |
| All transfer | ||||||
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 3 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 5 | 6 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 1 |
| 6 | 5 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| All transfer | ||||||
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.126 |
| 2 | 23 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.136 |
| 3 | 20 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.165 |
| 4 | 5 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 10.232 |
| 5 | 21 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.277 |
| 6 | 9 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.282 |
| 7 | 13 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 10.306 |
| 8 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.330 |
| 9 | 16 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.350 |
| 10 | 22 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.367 |
| 11 | 10 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.374 |
| 12 | 11 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.387 |
| 13 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.426 |
| 14 | 24 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.447 |
| 15 | 14 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.461 |
| 16 | 7 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.489 |
| 17 | 2 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.520 |
| 18 | 1 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 10.638 |
| 19 | 6 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.690 |
| 20 | 17 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 10.772 |
| 21 | 3 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 11.386 |
| 22 | 19 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11.607 |
| 23 | 8 | 84J |
|
CJ Qualls Charlotte, NC | Charlotte, NC | 12.703 |
| 24 | 12 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 12.703 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103




























