$0.00Cart (0)

7/16/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | - | - |
| Heat 1 | 4 | 8 | -4 |
| Qualifying 1 | 10.381 | 1 | 6 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | - |
| 2 | 7 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 5 |
| 3 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 4 | 5 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 5 | 13 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 8 |
| 6 | 6 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 7 | 8 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 8 | 12 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 4 |
| 9 | 19 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 10 |
| 10 | 14 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 4 |
| 11 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | -8 |
| 12 | 20 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 8 |
| 13 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -4 |
| 14 | 10 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 15 | 16 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 16 | 17 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 17 | 11 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -6 |
| 18 | 15 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -3 |
| 19 | 18 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -1 |
B Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 2 | 4 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| 3 | 5 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 2 |
| 4 | 3 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
| 5 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | -4 |
| 7 | 6 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | -1 |
| 8 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 2 |
| 2 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -1 |
| 3 | 2 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | -1 |
| 4 | 8 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 4 |
| 5 | 6 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 7 | 7 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 8 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -4 |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 3 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 4 | 7 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 3 |
| 5 | 8 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | -1 |
| 7 | 1 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -6 |
| 8 | 6 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 2 | 6 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 4 |
| 3 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 4 | 7 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 3 |
| 5 | 3 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
| 7 | 8 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | 1 |
| 8 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -6 |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.381 |
| 2 | 16 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.447 |
| 3 | 8 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.513 |
| 4 | 11 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.561 |
| 5 | 9 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 10.579 |
| 6 | 21 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.588 |
| 7 | 6 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 10.642 |
| 8 | 5 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.658 |
| 9 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.659 |
| 10 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.691 |
| 11 | 19 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.720 |
| 12 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.734 |
| 13 | 20 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.777 |
| 14 | 24 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | 10.780 |
| 15 | 13 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 10.805 |
| 16 | 4 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.817 |
| 17 | 15 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.887 |
| 18 | 23 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.890 |
| 19 | 22 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11.028 |
| 20 | 2 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 11.188 |
| 21 | 3 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 11.198 |
| 22 | 14 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 11.208 |
| 23 | 17 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 11.315 |
| 24 | 18 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | 11.492 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103




























