$0.00Cart (0)

10/5/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 10 | -2 |
| Heat 4 | 7 | 6 | 1 |
| Qualifying 1 | 14.317 | 28 | -4 |
| Hot Laps 1 | 11.178 | 25 | -1 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 4 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 3 | 7 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 4 |
| 4 | 8 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 4 |
| 5 | 5 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 6 | 9 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 3 |
| 7 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -4 |
| 8 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -6 |
| 9 | 12 | 24K |
|
Ethan Burdett Concord, NC | Concord, NC | 3 |
| 10 | 14 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 4 |
| 11 | 11 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | - |
| 12 | 16 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 4 |
| 13 | 20 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 7 |
| 14 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 15 | 10 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -5 |
| 16 | 18 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 2 |
| 17 | 6 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -11 |
| 18 | 15 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | -3 |
| 19 | 17 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
B Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 2 | 5 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 3 |
| 3 | 3 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | - |
| 4 | 12 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 8 |
| Top 4 transfer | ||||||
| 5 | 4 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 6 | 9 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 3 |
| 7 | 1 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -6 |
| 8 | 6 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -2 |
| 9 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| 10 | 8 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 11 | 10 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | -1 |
| 12 | 11 | 04 |
|
Jordan Smithson Kannapolis, NC | Kannapolis, NC | -1 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 2 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 4 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 1 |
| 6 | 5 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | - |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 4 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 2 |
| 3 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 4 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 6 | 6 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | - |
| 7 | 7 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | - |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 3 | 1 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 1 |
| 6 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 04 |
|
Jordan Smithson Kannapolis, NC | Kannapolis, NC | - |
Heat 4VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 2 |
| 3 | 2 | 24K |
|
Ethan Burdett Concord, NC | Concord, NC | -1 |
| 4 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 6 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 7 | 5 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | -2 |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.226 |
| 2 | 20 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 10.290 |
| 3 | 16 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.298 |
| 4 | 28 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.325 |
| 5 | 21 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.338 |
| 6 | 26 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.378 |
| 7 | 8 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.393 |
| 8 | 23 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.431 |
| 9 | 25 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.444 |
| 10 | 10 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.445 |
| 11 | 9 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.463 |
| 12 | 18 | 24K |
|
Ethan Burdett Concord, NC | Concord, NC | 10.494 |
| 13 | 13 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 10.497 |
| 14 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.498 |
| 15 | 15 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.505 |
| 16 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.533 |
| 17 | 6 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.547 |
| 18 | 22 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.652 |
| 19 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.661 |
| 20 | 7 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 10.708 |
| 21 | 12 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.715 |
| 22 | 19 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.808 |
| 23 | 2 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.838 |
| 24 | 17 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.923 |
| 25 | 27 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.975 |
| 26 | 11 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | 11.271 |
| 27 | 14 | 04 |
|
Jordan Smithson Kannapolis, NC | Kannapolis, NC | 11.321 |
| 28 | 24 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 14.317 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.276 |
| 2 | 16 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.337 |
| 3 | 15 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.403 |
| 4 | 21 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.433 |
| 5 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.487 |
| 6 | 26 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.494 |
| 7 | 23 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.502 |
| 8 | 20 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 10.505 |
| 9 | 18 | 24K |
|
Ethan Burdett Concord, NC | Concord, NC | 10.513 |
| 10 | 7 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 10.542 |
| 11 | 10 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.544 |
| 12 | 13 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 10.552 |
| 13 | 22 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.553 |
| 14 | 9 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.574 |
| 15 | 25 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.577 |
| 16 | 27 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.657 |
| 17 | 12 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.744 |
| 18 | 8 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.770 |
| 19 | 6 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.776 |
| 20 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.820 |
| 21 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.899 |
| 22 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.974 |
| 23 | 17 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.980 |
| 24 | 19 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 11.036 |
| 25 | 24 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.178 |
| 26 | 2 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 11.280 |
| 27 | 14 | 04 |
|
Jordan Smithson Kannapolis, NC | Kannapolis, NC | 11.496 |
| 28 | 11 | 10X |
|
Greg Sanders Waxhaw, NC | Waxhaw, NC | 11.500 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103





























