$0.00Cart (0)

9/21/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 16 | 4 |
| Heat 2 | 7 | 7 | - |
| Qualifying 1 | 10.926 | 20 | -2 |
| Hot Laps 1 | 11.176 | 21 | -3 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 3 | 3 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | - |
| 4 | 6 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 2 |
| 5 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 6 | 10 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 4 |
| 7 | 1 | 55W |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -6 |
| 8 | 8 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 9 | 11 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| 10 | 12 | 28 |
|
Carson Brown New London, NC | New London, NC | 2 |
| 11 | 13 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 2 |
| 12 | 9 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -3 |
| 13 | 15 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 2 |
| 14 | 16 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 2 |
| 15 | 14 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | -1 |
| 16 | 20 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 4 |
| 17 | 21 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 4 |
| 18 | 19 | 42 |
|
Carson Hocevar Portage, MI | Portage, MI | 1 |
| 19 | 5 | 1 |
|
Scott Speed Mooresville, NC | Mooresville, NC | -14 |
| 20 | 18 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -2 |
| 21 | 17 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -4 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 1 |
| 2 | 4 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 2 |
| 3 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 4 | 5 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 1 |
| 5 | 7 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 2 |
| 6 | 6 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | - |
| 7 | 1 | 42 |
|
Carson Hocevar Portage, MI | Portage, MI | -6 |
| All transfer | ||||||
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Speed Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 4 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | - |
| 6 | 6 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 7 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 3 |
| 2 | 1 | 55W |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -1 |
| 3 | 3 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 5 | 6 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 6 | 5 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -1 |
| 7 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -5 |
| All transfer | ||||||
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 09.798 |
| 2 | 15 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.848 |
| 3 | 7 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 09.946 |
| 4 | 20 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 09.975 |
| 5 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.988 |
| 6 | 11 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 09.992 |
| 7 | 16 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.027 |
| 8 | 13 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.082 |
| 9 | 12 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.087 |
| 10 | 21 | 42 |
|
Carson Hocevar Portage, MI | Portage, MI | 10.088 |
| 11 | 3 | 1 |
|
Scott Speed Mooresville, NC | Mooresville, NC | 10.128 |
| 12 | 2 | 55W |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.192 |
| 13 | 17 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 10.192 |
| 14 | 10 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.204 |
| 15 | 5 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.244 |
| 16 | 8 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.247 |
| 17 | 14 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.358 |
| 18 | 4 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.415 |
| 19 | 6 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.417 |
| 20 | 18 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.926 |
| 21 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.926 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 09.826 |
| 2 | 16 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 09.944 |
| 3 | 15 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.953 |
| 4 | 13 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.031 |
| 5 | 7 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.085 |
| 6 | 20 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.098 |
| 7 | 8 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.106 |
| 8 | 11 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.169 |
| 9 | 21 | 42 |
|
Carson Hocevar Portage, MI | Portage, MI | 10.194 |
| 10 | 17 | 2 |
|
Connor Zilisch Moores, NC | Moores, NC | 10.209 |
| 11 | 12 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.223 |
| 12 | 10 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.307 |
| 13 | 14 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.310 |
| 14 | 5 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.410 |
| 15 | 6 | 17E |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.431 |
| 16 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.470 |
| 17 | 4 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.472 |
| 18 | 3 | 1 |
|
Scott Speed Mooresville, NC | Mooresville, NC | 10.538 |
| 19 | 2 | 55W |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.559 |
| 20 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.795 |
| 21 | 18 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.176 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103
























