$0.00Cart (0)

8/17/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 7 | -4 |
| Heat 2 | 10 | 6 | 4 |
| Qualifying 2 | 10.737 | 38 | -19 |
| Hot Laps 1 | 15.100 | 38 | -19 |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 7 |
| 2 | 6 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 4 |
| 3 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 4 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | - |
| 5 | 9 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 6 | 5 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | -1 |
| 7 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | -5 |
| 8 | 13 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 5 |
| 9 | 12 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 3 |
| 10 | 15 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 5 |
| 11 | 1 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -10 |
| 12 | 11 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | -1 |
| 13 | 17 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 4 |
| 14 | 10 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 15 | 20 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 5 |
| 16 | 18 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 17 | 14 | 26J |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | -3 |
| 18 | 19 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 19 | 7 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | -12 |
| 20 | 16 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | - |
| 2 | 3 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 2 |
| 4 | 8 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 4 |
| 5 | 6 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 7 | 10 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 3 |
| 8 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -6 |
| 9 | 9 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 10 | 11 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 2 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| Top 2 transfer | ||||||
| 3 | 8 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 5 |
| 4 | 11 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 7 |
| 5 | 4 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| 6 | 5 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 7 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -4 |
| 8 | 10 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 2 |
| 9 | 6 | 55 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -3 |
| 10 | 9 | 1K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -1 |
| 11 | 7 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | -1 |
| 3 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | - |
| 6 | 7 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 7 | 6 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -1 |
| 8 | 9 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 9 | 8 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -1 |
| 10 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 2 | 5 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 3 |
| 3 | 3 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 26J |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -4 |
| 6 | 10 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 4 |
| 7 | 7 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 8 | 8 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 9 | 4 | 1K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -5 |
| 10 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 2 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | - |
| 3 | 1 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | -2 |
| 4 | 5 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 6 | 6 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | - |
| 7 | 8 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 9 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 1 |
| 2 | 3 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 3 | 1 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | -2 |
| 4 | 5 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -1 |
| 6 | 8 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 7 | 6 | 55 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -1 |
| 8 | 7 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | -1 |
| 9 | 9 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | - |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 09.984 |
| 2 | 16 | 1K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 09.993 |
| 3 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.010 |
| 4 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.016 |
| 5 | 25 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.018 |
| 6 | 8 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.022 |
| 7 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.022 |
| 8 | 5 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 10.033 |
| 9 | 37 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.035 |
| 10 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.038 |
| 11 | 11 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.048 |
| 12 | 32 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.061 |
| 13 | 18 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.062 |
| 14 | 10 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.071 |
| 15 | 30 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.073 |
| 16 | 24 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 10.078 |
| 17 | 26 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.106 |
| 18 | 6 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.114 |
| 19 | 36 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 10.135 |
| 20 | 15 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.152 |
| 21 | 28 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.163 |
| 22 | 21 | 26J |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.184 |
| 23 | 17 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 10.189 |
| 24 | 20 | 55 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.195 |
| 25 | 23 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.214 |
| 26 | 7 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.267 |
| 27 | 27 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.270 |
| 28 | 33 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 10.280 |
| 29 | 29 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.297 |
| 30 | 35 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.337 |
| 31 | 34 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.383 |
| 32 | 9 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.407 |
| 33 | 14 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.419 |
| 34 | 38 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.431 |
| 35 | 22 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.460 |
| 36 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 10.633 |
| 37 | 31 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.656 |
| 38 | 19 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.737 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.080 |
| 2 | 37 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.123 |
| 3 | 32 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.150 |
| 4 | 15 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.153 |
| 5 | 25 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.153 |
| 6 | 28 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.157 |
| 7 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.161 |
| 8 | 24 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 10.162 |
| 9 | 18 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.221 |
| 10 | 36 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 10.227 |
| 11 | 27 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.265 |
| 12 | 11 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.269 |
| 13 | 34 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.286 |
| 14 | 16 | 1K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 10.305 |
| 15 | 10 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.306 |
| 16 | 8 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.310 |
| 17 | 12 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.311 |
| 18 | 21 | 26J |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.324 |
| 19 | 23 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.330 |
| 20 | 17 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 10.410 |
| 21 | 29 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.445 |
| 22 | 35 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.483 |
| 23 | 38 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.493 |
| 24 | 20 | 55 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.540 |
| 25 | 26 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.550 |
| 26 | 6 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.558 |
| 27 | 14 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.559 |
| 28 | 22 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.562 |
| 29 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.571 |
| 30 | 9 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.575 |
| 31 | 5 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 10.597 |
| 32 | 31 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.626 |
| 33 | 33 | 19J |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 10.631 |
| 34 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.714 |
| 35 | 7 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.728 |
| 36 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.998 |
| 37 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 11.268 |
| 38 | 19 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 15.100 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103



































