$0.00Cart (0)

6/29/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 9 | 7 | 2 |
| Qualifying 2 | 10.423 | 33 | -22 |
| Hot Laps 1 | 10.423 | 33 | -22 |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 3 | 6 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 4 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 5 | 8 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 3 |
| 6 | 7 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 1 |
| 7 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 5 |
| 8 | 9 | 2B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 9 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -5 |
| 10 | 11 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 11 | 16 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 5 |
| 12 | 13 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 1 |
| 13 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | -3 |
| 14 | 20 | 1S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 6 |
| 15 | 14 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | -1 |
| 16 | 18 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 17 | 19 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 2 |
| 18 | 15 | 74 |
|
Jack Wood Loomis, CA | Loomis, CA | -3 |
| 19 | 17 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -2 |
| 20 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 6 |
| 4 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 5 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 3 |
| 6 | 6 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 7 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -5 |
| 8 | 4 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -4 |
| 9 | 7 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 2 | 1 | 1S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 1 |
| 4 | 3 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | -1 |
| 5 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 1 |
| 6 | 5 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 2 |
| 2 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 2B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
| 4 | 5 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 1 |
| 7 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 8 | 4 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 9 | 8 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 4 | 1 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 1S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 1 |
| 6 | 5 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | -1 |
| 7 | 8 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 1 |
| 8 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 2 | 1 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | -1 |
| 3 | 3 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 4 | 2 | 74 |
|
Jack Wood Loomis, CA | Loomis, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 6 | 8 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 2 |
| 7 | 6 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 8 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 3 | 3 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 4 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 6 | 5 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | -1 |
| 7 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 8 | 8 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 09.701 |
| 2 | 31 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.720 |
| 3 | 15 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 09.736 |
| 4 | 32 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.778 |
| 5 | 27 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 09.779 |
| 6 | 9 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 09.810 |
| 7 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 09.823 |
| 8 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.874 |
| 9 | 28 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.889 |
| 10 | 33 | 28 |
|
Carson Brown New London, NC | New London, NC | 09.901 |
| 11 | 26 | 74 |
|
Jack Wood Loomis, CA | Loomis, CA | 09.924 |
| 12 | 6 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 09.942 |
| 13 | 1 | 2B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 09.966 |
| 14 | 14 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 09.979 |
| 15 | 10 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 09.982 |
| 16 | 17 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.000 |
| 17 | 8 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.002 |
| 18 | 21 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.004 |
| 19 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.013 |
| 20 | 25 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 10.015 |
| 21 | 18 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.034 |
| 22 | 5 | 1S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.068 |
| 23 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.078 |
| 24 | 22 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.110 |
| 25 | 23 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 10.110 |
| 26 | 29 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.116 |
| 27 | 19 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.123 |
| 28 | 30 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.123 |
| 29 | 7 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.173 |
| 30 | 13 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 10.224 |
| 31 | 16 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.273 |
| 32 | 24 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 10.415 |
| 33 | 11 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.423 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 09.701 |
| 2 | 31 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.720 |
| 3 | 15 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 09.736 |
| 4 | 32 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.778 |
| 5 | 27 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 09.779 |
| 6 | 9 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 09.810 |
| 7 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 09.823 |
| 8 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.874 |
| 9 | 28 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.889 |
| 10 | 33 | 28 |
|
Carson Brown New London, NC | New London, NC | 09.901 |
| 11 | 26 | 74 |
|
Jack Wood Loomis, CA | Loomis, CA | 09.924 |
| 12 | 6 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 09.942 |
| 13 | 1 | 2B |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 09.966 |
| 14 | 14 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 09.979 |
| 15 | 10 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 09.982 |
| 16 | 17 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.000 |
| 17 | 8 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.002 |
| 18 | 21 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.004 |
| 19 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.013 |
| 20 | 25 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 10.015 |
| 21 | 18 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.034 |
| 22 | 5 | 1S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 10.068 |
| 23 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.078 |
| 24 | 22 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.110 |
| 25 | 23 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 10.110 |
| 26 | 29 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.116 |
| 27 | 19 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.123 |
| 28 | 30 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.123 |
| 29 | 7 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.173 |
| 30 | 13 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 10.224 |
| 31 | 16 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.273 |
| 32 | 24 | 84 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 10.415 |
| 33 | 11 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.423 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103


































