$0.00Cart (0)

6/15/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 8 | - |
| Heat 3 | 9 | 8 | 1 |
| Qualifying 2 | 10.854 | 35 | -13 |
| Hot Laps 1 | 11.227 | 32 | -10 |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 7 |
| 2 | 1 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 3 | 6 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 3 |
| 4 | 9 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 5 |
| 5 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 6 | 15 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 9 |
| 7 | 20 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 13 |
| 8 | 16 | 14X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 8 |
| 9 | 10 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 1 |
| 10 | 2 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | -8 |
| 11 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 12 | 11 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 13 | 13 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 14 | 19 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 5 |
| 15 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -3 |
| 16 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 17 | 5 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -12 |
| 18 | 14 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -4 |
| 19 | 18 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -1 |
| DQ | 3 | 15 |
|
Tanner Gray Mooresville, NC | Mooresville, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| 2 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 4 | 4 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 5 | 5 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 7 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 9 | 9 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 4 | 4 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | - |
| 5 | 9 | 2 |
|
Derek Kraus Stratford, WI | Stratford, WI | 4 |
| 6 | 10 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 4 |
| 7 | 7 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | - |
| 8 | 6 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | -2 |
| 9 | 8 | 55B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -1 |
| 10 | 5 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 3 |
| 2 | 1 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| 6 | 2 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -4 |
| 7 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 8 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| 9 | 9 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | -1 |
| 3 | 5 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 2 |
| 4 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 6 | 4 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | -2 |
| 7 | 6 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | -1 |
| 8 | 8 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | - |
| 9 | 9 | 2 |
|
Derek Kraus Stratford, WI | Stratford, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Tanner Gray Mooresville, NC | Mooresville, NC | 3 |
| 2 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 1 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 4 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -2 |
| 6 | 7 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 8 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 1 |
| 8 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 9 | 6 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 3 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 3 |
| 4 | 3 | 14X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 3 |
| 6 | 5 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | -1 |
| 7 | 7 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | - |
| 8 | 9 | 55B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 1 |
| 9 | 1 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | -8 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.144 |
| 2 | 18 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.156 |
| 3 | 19 | 15 |
|
Tanner Gray Mooresville, NC | Mooresville, NC | 10.170 |
| 4 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.180 |
| 5 | 26 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.261 |
| 6 | 13 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | 10.277 |
| 7 | 27 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.279 |
| 8 | 7 | 14X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.314 |
| 9 | 5 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.349 |
| 10 | 29 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.351 |
| 11 | 20 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.352 |
| 12 | 28 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.354 |
| 13 | 36 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.354 |
| 14 | 16 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.370 |
| 15 | 17 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.371 |
| 16 | 3 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.380 |
| 17 | 25 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.383 |
| 18 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 10.388 |
| 19 | 10 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.404 |
| 20 | 6 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.468 |
| 21 | 33 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.469 |
| 22 | 21 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.478 |
| 23 | 14 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.481 |
| 24 | 4 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.520 |
| 25 | 15 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.548 |
| 26 | 35 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.555 |
| 27 | 30 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.581 |
| 28 | 34 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | 10.643 |
| 29 | 24 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.654 |
| 30 | 23 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.658 |
| 31 | 32 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.725 |
| 32 | 12 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.749 |
| 33 | 31 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 10.767 |
| 34 | 11 | 2 |
|
Derek Kraus Stratford, WI | Stratford, WI | 10.773 |
| 35 | 22 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.854 |
| 36 | 8 | 55B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 10.868 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | |
| 2 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | |
| 3 | 19 | 15 |
|
Tanner Gray Mooresville, NC | Mooresville, NC | 10.269 |
| 4 | 26 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.352 |
| 5 | 27 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.353 |
| 6 | 18 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.424 |
| 7 | 25 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.437 |
| 8 | 28 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.483 |
| 9 | 29 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.539 |
| 10 | 20 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.541 |
| 11 | 14 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.574 |
| 12 | 16 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.599 |
| 13 | 17 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.620 |
| 14 | 3 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.645 |
| 15 | 36 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.647 |
| 16 | 13 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | 10.655 |
| 17 | 7 | 14X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.675 |
| 18 | 30 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.723 |
| 19 | 35 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.730 |
| 20 | 33 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.803 |
| 21 | 23 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.872 |
| 22 | 5 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.872 |
| 23 | 15 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.880 |
| 24 | 32 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.880 |
| 25 | 6 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.922 |
| 26 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 10.936 |
| 27 | 12 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.945 |
| 28 | 24 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.952 |
| 29 | 31 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 11.034 |
| 30 | 34 | 1 |
|
Rajah Caruth Mooresville, NC | Mooresville, NC | 11.124 |
| 31 | 21 | 1D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 11.126 |
| 32 | 22 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.227 |
| 33 | 11 | 2 |
|
Derek Kraus Stratford, WI | Stratford, WI | 11.300 |
| 34 | 10 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.390 |
| 35 | 8 | 55B |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 11.391 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103




































