$0.00Cart (0)

6/1/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 9 | - | - |
| Qualifying 1 | 11.216 | 25 | -10 |
| Hot Laps 1 | - | - |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 5 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 2 |
| 4 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 5 | 1 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 6 | 9 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 3 |
| 7 | 13 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 6 |
| 8 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
| 9 | 10 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 10 | 14 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 4 |
| 11 | 8 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | -3 |
| 12 | 17 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 5 |
| 13 | 15 | 89J |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 2 |
| 14 | 18 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 4 |
| 15 | 20 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 5 |
| 16 | 19 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 3 |
| 17 | 12 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | -5 |
| 18 | 7 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -11 |
| 19 | 11 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -8 |
| 20 | 16 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -4 |
B Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 3 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 2 |
| 5 | 5 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | - |
| Top 5 transfer | ||||||
| 6 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 1 |
| 7 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 8 | 3 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -5 |
| 9 | 9 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
| 10 | 8 | 7X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -2 |
| 4 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 5 | 7 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -1 |
| 7 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 8 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 2 | 4 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 2 |
| 3 | 6 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 3 |
| 4 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 5 |
| 5 | 1 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 7 | 2 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | -5 |
| 8 | 8 | 7X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 9 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | -6 |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| 3 | 3 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | - |
| 4 | 5 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 1 |
| 5 | 4 | 89J |
|
Brandon Jones Atlanta, GA | Atlanta, GA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 8 | 8 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.672 |
| 2 | 5 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 09.780 |
| 3 | 8 | 89J |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 09.787 |
| 4 | 19 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 09.792 |
| 5 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 09.795 |
| 6 | 16 | 1 |
|
Carson Hocevar Portage, MI | Portage, MI | 09.797 |
| 7 | 18 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 09.802 |
| 8 | 14 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 09.823 |
| 9 | 11 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.824 |
| 10 | 22 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 09.840 |
| 11 | 17 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 09.843 |
| 12 | 6 | 2 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 09.877 |
| 13 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.914 |
| 14 | 20 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 09.925 |
| 15 | 25 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 09.956 |
| 16 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.997 |
| 17 | 24 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.002 |
| 18 | 26 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.004 |
| 19 | 10 | 84 |
|
Corey Heim Marietta, GA | Marietta, GA | 10.041 |
| 20 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.092 |
| 21 | 2 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.114 |
| 22 | 12 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.167 |
| 23 | 21 | 7X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.409 |
| 24 | 13 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 10.556 |
| 25 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.216 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103



























