$0.00Cart (0)

3/30/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 5 | 2 |
| Heat 2 | 9 | 8 | 1 |
| Qualifying 1 | 10.921 | 34 | -19 |
| Hot Laps 1 | 12.002 | 33 | -18 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 2 | 10 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 8 |
| 3 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 4 | 1 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | -3 |
| 5 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 6 | 7 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 1 |
| 7 | 11 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 4 |
| 8 | 9 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 9 | 12 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 3 |
| 10 | 19 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 9 |
| 11 | 14 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 3 |
| 12 | 15 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 3 |
| 13 | 17 | 94 |
|
Ross Chastain Alva, FL | Alva, FL | 4 |
| 14 | 18 | 9 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 4 |
| 15 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| 16 | 16 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 17 | 5 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -12 |
| 18 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -15 |
| 19 | 8 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -11 |
| 20 | 20 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | - |
B Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 9 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | - |
| Top 2 transfer | ||||||
| 3 | 6 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| 4 | 3 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| 5 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
| 6 | 5 | 78Z |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -1 |
| 7 | 7 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 8 | 10 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 |
| 9 | 8 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 10 | 9 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | -1 |
B Feature 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ross Chastain Alva, FL | Alva, FL | - |
| 2 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | -1 |
| 4 | 6 | 28 |
|
Carson Brown New London, NC | New London, NC | 2 |
| 5 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 6 | 9 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | 3 |
| 7 | 4 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -3 |
| 8 | 5 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | -3 |
| 9 | 8 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -1 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 2 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 3 | 1 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -2 |
| 4 | 6 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 6 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 2 |
| 7 | 9 | 78Z |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 2 |
| 8 | 7 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 9 | 4 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | -5 |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 3 | 4 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 4 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 94 |
|
Ross Chastain Alva, FL | Alva, FL | - |
| 6 | 8 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 7 | 7 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | - |
| 8 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 9 | 1 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | -8 |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 2 | 3 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 1 |
| 3 | 5 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 4 | 6 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 3 |
| 6 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -4 |
| 7 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -6 |
| 8 | 9 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 9 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -2 |
Heat 4VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 2 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | - |
| 3 | 4 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 1 |
| 6 | 3 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -3 |
| 7 | 8 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 8 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -1 |
Qualifying 1HYPER CHASSIS QUALIFYING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 09.945 |
| 2 | 19 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 09.949 |
| 3 | 17 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 09.963 |
| 4 | 5 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 09.965 |
| 5 | 32 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.014 |
| 6 | 12 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.048 |
| 7 | 16 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 10.078 |
| 8 | 14 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.094 |
| 9 | 26 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.096 |
| 10 | 29 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.112 |
| 11 | 13 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.118 |
| 12 | 23 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.121 |
| 13 | 18 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.139 |
| 14 | 4 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.141 |
| 15 | 20 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.145 |
| 16 | 28 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.164 |
| 17 | 30 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.189 |
| 18 | 7 | 94 |
|
Ross Chastain Alva, FL | Alva, FL | 10.213 |
| 19 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.224 |
| 20 | 33 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.269 |
| 21 | 24 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.275 |
| 22 | 10 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.282 |
| 23 | 31 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 10.287 |
| 24 | 11 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.368 |
| 25 | 21 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.404 |
| 26 | 34 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 10.414 |
| 27 | 35 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.436 |
| 28 | 9 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.464 |
| 29 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.536 |
| 30 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.553 |
| 31 | 27 | 9 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 10.705 |
| 32 | 22 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.720 |
| 33 | 8 | 78Z |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 10.814 |
| 34 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.921 |
| DQ | 25 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.078 |
Hot Laps 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.168 |
| 2 | 32 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.173 |
| 3 | 20 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.314 |
| 4 | 29 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.320 |
| 5 | 14 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.341 |
| 6 | 28 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.347 |
| 7 | 12 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.347 |
| 8 | 6 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.356 |
| 9 | 18 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.371 |
| 10 | 23 | 61 |
|
Will Boprey Statesville, NC | Statesville, NC | 10.390 |
| 11 | 33 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.419 |
| 12 | 30 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.441 |
| 13 | 19 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 10.446 |
| 14 | 25 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.448 |
| 15 | 26 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.513 |
| 16 | 10 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.580 |
| 17 | 21 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.619 |
| 18 | 13 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.627 |
| 19 | 24 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.683 |
| 20 | 9 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 10.711 |
| 21 | 11 | 89 |
|
Brandon Jones Atlanta, GA | Atlanta, GA | 10.799 |
| 22 | 5 | 35 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 10.816 |
| 23 | 4 | 1 |
|
Hailie Deegan Temecula, CA | Temecula, CA | 10.820 |
| 24 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.903 |
| 25 | 22 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.915 |
| 26 | 34 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 10.915 |
| 27 | 7 | 94 |
|
Ross Chastain Alva, FL | Alva, FL | 10.949 |
| 28 | 35 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 11.094 |
| 29 | 31 | 777 |
|
Colt Currie China Grove, NC | China Grove, NC | 11.270 |
| 30 | 27 | 9 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 11.306 |
| 31 | 8 | 78Z |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 11.557 |
| 32 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 11.584 |
| 33 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 12.002 |
| 34 | 16 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 12.240 |
| 35 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 12.240 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103



































