$0.00Cart (0)

7/16/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.616 | 1 | 5 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -1 |
| 4 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 5 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 6 | 11 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 5 |
| 7 | 6 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | -1 |
| 8 | 13 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 5 |
| 9 DNF | 9 | 51 |
|
Gage Stevens | - | |
| 10 DNF | 3 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -7 |
| 11 DNF | 8 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -3 |
| 12 DNF | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 13 DNF | 15 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | 2 |
| 14 DNF | 12 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| DNS | 16 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| DNS | 14 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 5 | 4 | 51 |
|
Gage Stevens | -1 | |
| 6 | 7 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 1 |
| 8 DNF | 5 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 3 |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 6 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 7 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 3 |
| 5 DNF | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 6 DNF | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -5 |
| DNS | 2 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
| DNS | 8 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.616 |
| 2 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 10.702 |
| 3 | 8 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 10.819 |
| 4 | 14 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 10.851 |
| 5 | 16 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.880 |
| 6 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.941 |
| 7 | 15 | 51 |
|
Gage Stevens | 11.061 | |
| 8 | 12 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 11.096 |
| 9 | 2 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | 11.225 |
| 10 | 13 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.262 |
| 11 | 11 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.322 |
| 12 | 4 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 11.337 |
| 13 | 7 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.339 |
| 14 | 10 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.431 |
| 15 | 9 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 11.562 |
| DNS | 5 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.562 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103

















