$0.00Cart (0)

7/2/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.373 | 1 | 9 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 4 | 6 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 2 |
| 5 | 7 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 2 |
| 6 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 7 | 9 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 2 |
| 8 DNF | 2 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -6 |
| 9 DNF | 13 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 4 |
| 10 DNF | 12 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 2 |
| 11 DNF | 10 | 18 |
|
Rodney Greenwalt Park Hills, MO | Park Hills, MO | -1 |
| 12 DNF | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 2 |
| 13 DNF | 11 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 14 DNF | 5 | 51 |
|
Gage Stevens | -9 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 6 |
| 2 | 3 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 5 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 4 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 5 | 6 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 1 |
| 6 DNF | 4 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | -2 |
| 7 DNF | 1 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | -6 |
| DNS | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| DNS | 10 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
| DNS | 9 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| DNS | 11 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 3 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | - |
| 4 | 5 | 18 |
|
Rodney Greenwalt Park Hills, MO | Park Hills, MO | 1 |
| 5 | 4 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | -1 |
| 6 | 6 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | - |
| 7 | 7 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 51 |
|
Gage Stevens | - | |
| 3 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 4 | 7 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | 3 |
| 5 | 6 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 1 |
| DNS | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| DNS | 3 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | - |
| 2 | 2 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 6 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 5 | 4 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 6 DNF | 3 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -3 |
| 7 DNF | 7 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 10.373 |
| 2 | 17 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.703 |
| 3 | 21 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 10.752 |
| 4 | 11 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.845 |
| 5 | 8 | 51 |
|
Gage Stevens | 10.899 | |
| 6 | 12 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 10.899 |
| 7 | 15 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 11.033 |
| 8 | 6 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 11.053 |
| 9 | 9 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 11.152 |
| 10 | 7 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 11.193 |
| 11 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.227 |
| 12 | 3 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.277 |
| 13 | 19 | 18 |
|
Rodney Greenwalt Park Hills, MO | Park Hills, MO | 11.311 |
| 14 | 13 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.326 |
| 15 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.385 |
| 16 | 18 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 11.785 |
| 17 | 16 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 11.821 |
| 18 | 2 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 13.886 |
| 19 | 20 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 14.960 |
| 20 | 14 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | 38.992 |
| 21 | 1 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 38.992 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103





















