$0.00Cart (0)

8/3/2018 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| (06) 125/250 Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Round 2 Heat 1 | 9 | 4 | 5 |
| Round 1 Heat 1 | 4 | -2 |
(06) 125/250 Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| 3 | 5 | 121 |
|
Grainger Perra Labelle, FL | Labelle, FL | 2 |
| 4 | 2 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | -2 |
| 5 | 6 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 15 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 9 |
| 7 | 18 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | 11 |
| 8 | 9 | 13X |
|
Hunter Mason Corning, CA | Corning, CA | 1 |
| 9 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 10 | 14 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 4 |
| 11 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -7 |
| 12 | 10 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | -2 |
| 13 | 16 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 3 |
| 14 | 11 | 88H |
|
Bryce Hobbs Decatur, IL | Decatur, IL | -3 |
| 15 | 13 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -2 |
| 16 | 8 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -8 |
| 17 | 12 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -5 |
| 18 | 19 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 1 |
| 19 | 17 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -2 |
Round 2 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 3 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 2 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 5 |
| 5 | 10 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 5 |
| 6 | 6 | 13X |
|
Hunter Mason Corning, CA | Corning, CA | - |
| 7 | 7 | 121 |
|
Grainger Perra Labelle, FL | Labelle, FL | - |
| 8 | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 9 | 5 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | -4 |
| 10 | 4 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | -6 |
| All transfer | ||||||
Round 2 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88H |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 4 |
| 2 | 8 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 6 |
| 3 | 4 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 4 | 1 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | -3 |
| 5 | 9 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 6 | 6 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 7 | 3 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -4 |
| 8 | 2 | 35 |
|
Parker Foster Winona, MN | Winona, MN | -6 |
| 9 | 7 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -2 |
| All transfer | ||||||
Round 1 Heat 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 121 |
|
Grainger Perra Labelle, FL | Labelle, FL | |
| 2 | 10 | 11X |
|
Brent Crews Denver, NC | Denver, NC | |
| 3 | 5 | 13X |
|
Hunter Mason Corning, CA | Corning, CA | |
| 4 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | |
| 5 | 3 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | |
| 6 | 8 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | |
| 7 | 1 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | |
| 8 | 7 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | |
| 9 | 6 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | |
| 10 | 9 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | |
Round 1 Heat 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | |
| 2 | 2 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | |
| 3 | 4 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | |
| 4 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | |
| 5 | 9 | 3 |
|
Jack Lobin Centerville, MN | Centerville, MN | |
| 6 | 8 | 35 |
|
Parker Foster Winona, MN | Winona, MN | |
| 7 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | |
| 8 | 3 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | |
| 9 | 5 | 88H |
|
Bryce Hobbs Decatur, IL | Decatur, IL | |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103





















