$0.00Cart (0)

7/13/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Heat 3 | 7 | 4 | 3 |
| Heat 6 | 1 | 5 | -4 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 3 | 6 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | 3 |
| 4 | 12 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 8 |
| 5 | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 2 |
| 6 | 11 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 5 |
| 7 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 9 | 13 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 4 |
| 10 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 11 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 12 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -7 |
| 13 | 3 | 51G |
|
Gage Stevens | -10 | |
| 14 | 10 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 8 |
| 2 | 11 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 9 |
| 3 | 6 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 4 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 6 | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 4 |
| 7 | 7 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| 8 | 4 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| 9 | 8 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 5 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -5 |
| DNS | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| DNS | 12 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 5 |
| 3 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -1 |
| 4 | 5 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 1 |
| 5 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 6 | 8 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 7 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -3 |
| 8 | 6 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gage Stevens | - | |
| 2 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 3 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 4 | 6 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 2 |
| 5 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 6 | 7 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 7 | 5 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 2 | 6 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | 4 |
| 3 | 2 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -1 |
| 4 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 3 |
| 5 | 3 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 6 | 4 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 7 | 1 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 3 | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 4 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 1 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| 6 | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
| 7 | 4 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -3 |
| 8 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 3 |
| 2 | 7 | 51G |
|
Gage Stevens | 5 | |
| 3 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -2 |
| 4 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| DNS | 2 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| DNS | 3 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
| DNS | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 2 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | - |
| 3 | 6 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| 5 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -4 |
| 6 | 5 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 7 | 7 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103


























