$0.00Cart (0)

7/6/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Heat 2 | 1 | 1 | - |
| Heat 5 | 6 | 2 | 4 |
| 250cc ECS 2 & 4 Stroke and 125cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 2 | 2 | - |
| Heat 2 | 1 | 2 | -1 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 3 | 12 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 9 |
| 4 | 13 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 5 | 11 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 6 |
| 6 | 8 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | 2 |
| 7 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -4 |
| 8 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -2 |
| 9 | 10 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 10 | 14 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 4 |
| 11 | 4 | 51G |
|
Gage Stevens | -7 | |
| 12 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -10 |
| 13 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -6 |
| 14 | 9 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 4 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 3 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 4 | 3 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 7 | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
| 8 | 10 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 9 | 9 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| DNS | 11 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | - |
| DNS | 8 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 4 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 5 | 1 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| 6 | 3 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | 1 |
| 3 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 4 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 5 | 5 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | - |
| 6 | 2 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| 7 | 7 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 3 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 6 | 51G |
|
Gage Stevens | 2 | |
| 5 | 4 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 6 | 7 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 1 |
| 7 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 3 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| 5 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 6 | 5 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| DNS | 7 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 2 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 4 |
| 3 | 2 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -1 |
| 4 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -1 |
| 5 | 4 | 17T |
|
Tyler Harrill Fremont, NE | Fremont, NE | -1 |
| 6 | 7 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 1 |
| DNS | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gage Stevens | 1 | |
| 2 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 4 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 5 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 6 | 4 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| DNS | 5 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103

























