$0.00Cart (0)

6/8/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 3 | 1 | 2 |
| Heat 4 | 5 | 3 | 2 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gage Stevens | - | |
| 2 | 2 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 4 | 12 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 8 |
| 5 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 7 | 8 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 8 | 14 | 130 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 6 |
| 9 | 11 | 55G |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 2 |
| 10 | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 11 | 13 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 2 |
| 12 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -9 |
| 13 | 9 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -4 |
| DQ | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55G |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 6 |
| 2 | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 3 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 1 |
| 4 | 2 | 130 |
|
Tyler Harrill Fremont, NE | Fremont, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
| 6 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 7 | 10 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 3 |
| 8 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -2 |
| 9 | 8 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
| 10 | 9 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 2 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 3 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 4 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
| 5 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 6 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 7 | 1 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gage Stevens | 1 | |
| 2 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 4 |
| 4 | 3 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 5 | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 1 |
| 6 | 4 | 55G |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -2 |
| DNS | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 2 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 3 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 1 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -3 |
| 5 | 5 | 130 |
|
Tyler Harrill Fremont, NE | Fremont, NE | - |
| 6 | 6 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 2 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 3 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 4 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 5 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
| 6 | 6 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| 7 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 2 | 6 | 51G |
|
Gage Stevens | 4 | |
| 3 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -2 |
| 5 | 5 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | - |
| 6 | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -3 |
| 7 | 4 | 55G |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 2 |
| 3 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 1 | 130 |
|
Tyler Harrill Fremont, NE | Fremont, NE | -3 |
| 5 | 6 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 1 |
| DNS | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103























