$0.00Cart (0)

6/1/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 3 | 7 | 2 | 5 |
| Heat 6 | 1 | 3 | -2 |
| 250cc ECS 2 & 4 Stroke and 125cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 1 | 2 | -1 |
| Heat 2 | 2 | 2 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 4 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -3 |
| 6 | 11 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 5 |
| 7 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| 8 | 10 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 9 | 12 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 3 |
| 10 | 13 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 11 | 9 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 12 | 14 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 13 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| DNS | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 2 | 2 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 3 | 1 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 4 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 6 | 7 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -2 |
| 8 | 11 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 9 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 10 | 8 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 11 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51G |
|
Gage Stevens | 3 | |
| 2 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 5 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 4 | 6 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 5 | 7 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 6 | 1 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -5 |
| 7 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 3 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 5 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 6 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -4 |
| DNS | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 2 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 5 |
| 3 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 4 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -2 |
| 6 | 1 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -5 |
| DNS | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -1 |
| 3 | 5 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 4 | 2 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 5 | 7 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 6 | 6 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | - |
| 7 | 4 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 6 |
| 2 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 3 | 4 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 1 |
| 4 | 5 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 1 |
| 5 | 1 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| 6 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 7 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 2 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 4 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 5 | 6 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 6 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -1 |
| 7 | 7 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | - |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103

























