$0.00Cart (0)

5/25/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 1 | 3 | 2 | 1 |
| Heat 3 | 6 | 3 | 3 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 51G |
|
Gage Stevens | - | |
| 3 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 4 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 13 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 8 |
| 6 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| 7 | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 3 |
| 8 | 11 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 9 | 9 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | - |
| 10 | 12 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 11 | 6 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -5 |
| 12 | 15 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 13 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -6 |
| 14 | 8 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -6 |
| DNS | 14 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 3 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -2 |
| 5 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 6 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -5 |
| 7 | 8 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 5 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 3 | 6 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 4 | 5 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
| 6 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -4 |
| DNS | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 4 |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 3 |
| 4 | 1 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 4 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 6 | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 7 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| DNS | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51G |
|
Gage Stevens | 4 | |
| 2 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| 3 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 4 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 5 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 6 | 6 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
| DNS | 7 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103


















