$0.00Cart (0)

4/27/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 3 | 12 |
| Heat 1 | 5 | 5 | - |
| Heat 4 | 3 | 4 | -1 |
| 250cc ECS 2 & 4 Stroke and 125cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | DNS | - |
| Heat 1 | 1 | 2 | -1 |
| Heat 2 | 2 | 2 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 18 |
| 2 | 10 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 8 |
| 3 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 12 |
| 4 | 2 | 51G |
|
Gage Stevens | -2 | |
| 5 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -2 |
| 6 | 13 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 7 |
| 7 | 17 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 10 |
| 8 | 16 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 8 |
| 9 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -6 |
| 11 | 14 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 3 |
| 12 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -11 |
| 13 | 9 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -4 |
| 14 | 8 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -6 |
| 15 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -10 |
| 16 | 12 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -4 |
| 17 | 11 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| 18 | 6 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -12 |
| DNS | 18 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 3 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 4 | 7 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 3 |
| 5 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 6 | 2 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -4 |
| 7 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 2 | 6 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 1 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 51G |
|
Gage Stevens | 1 | |
| 3 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 4 | 1 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -3 |
| 5 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 6 | 2 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 6 |
| 2 | 2 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 3 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
| 4 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 5 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 6 | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 7 | 6 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -1 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 2 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 2 |
| 4 | 6 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 5 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -3 |
| DNS | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51G |
|
Gage Stevens | 3 | |
| 2 | 2 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| 3 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 4 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 5 | 6 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
| All transfer | ||||||
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| DNS | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103
























