$0.00Cart (0)

8/10/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 7 | -1 |
| Qualifying 1 | 11.502 | 12 | -9 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 3 | 12 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 9 |
| 4 | 11 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 7 |
| 5 | 10 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 5 |
| 6 | 13 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 7 |
| 7 | 9 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 2 |
| 8 DNF | 6 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | -2 |
| 9 DNF | 4 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -5 |
| 10 DNF | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -3 |
| 11 DNF | 3 | 01TC |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -8 |
| 12 DNF | 2 | 2 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -10 |
| 13 DNF | 17 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 4 |
| 14 DNF | 16 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 2 |
| 15 DNF | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -7 |
| 16 DNF | 15 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 17 DNF | 14 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -3 |
| 18 DNF | 18 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 2 |
| 2 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 3 | 2 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | -1 |
| 4 | 9 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 5 |
| 5 | 7 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 2 |
| 6 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 4 |
| 7 | 11 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | 4 |
| 8 | 13 | 51 |
|
Gage Stevens | 5 | |
| 9 DNF | 5 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | -4 |
| 10 DNF | 8 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | -2 |
| 11 DNF | 12 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | 1 |
| 12 DNF | 6 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | -6 |
| 13 DNF | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 14 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | - |
| DNS | 15 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | - |
| 2 | 2 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 5 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 2 |
| 4 | 3 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -1 |
| 5 | 10 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 5 |
| 6 | 11 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 7 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 8 DNF | 9 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 9 DNF | 14 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 10 DNF | 7 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | -3 |
| 11 DNF | 4 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -7 |
| 12 DNF | 12 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| DNS | 15 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | - |
| DNS | 13 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
| DNS | 8 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 10.838 |
| 2 | 23 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.918 |
| 3 | 8 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 10.934 |
| 4 | 34 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 11.026 |
| 5 | 20 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 11.189 |
| 6 | 13 | 51 |
|
Gage Stevens | 11.330 | |
| 7 | 17 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | 11.343 |
| 8 | 29 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 11.413 |
| 9 | 33 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | 11.432 |
| 10 | 25 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.451 |
| 11 | 24 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | 11.502 |
| 12 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.502 |
| 13 | 15 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.522 |
| 14 | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.535 |
| 15 | 35 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.577 |
| 16 | 9 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | 11.583 |
| 17 | 10 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | 11.596 |
| 18 | 38 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 11.641 |
| 19 | 27 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | 11.709 |
| 20 | 37 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.793 |
| 21 | 26 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | 12.586 |
| 22 | 11 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 13.267 |
| 23 | 21 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 18.581 |
| 24 | 31 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 39.184 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103


































