$0.00Cart (0)

8/9/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenzie Smith
Mooresville, NC
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 1 | 3 | -2 |
| Heat 8 | 8 | 7 DNF | 1 |
| Qualifying 1 | - | - |
Open-500cc
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 2 | 6 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | 4 |
| 3 | 5 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 2 |
| 4 | 8 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 4 |
| 5 DNF | 3 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | -2 |
| 6 DNF | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
| DNS | 1 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | - |
| DNS | 7 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 2 | 5 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 3 |
| 3 | 3 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | - |
| 4 | 7 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | 3 |
| 5 | 1 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | -4 |
| 6 | 8 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 2 |
| 7 | 4 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | -3 |
| 8 DNF | 6 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| 2 | 6 | 01TC |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 4 |
| 3 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 4 | 2 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 5 | 7 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | 2 |
| 6 | 8 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 2 |
| 7 | 5 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 8 DNF | 3 | 51 |
|
Gage Stevens | -5 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | - |
| 2 | 3 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 3 |
| 4 | 7 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 3 |
| 5 | 5 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 6 | 2 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | -4 |
| DNS | 4 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 2 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 2 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | -1 |
| 4 | 4 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | - |
| 5 | 7 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 2 |
| 6 | 6 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
| 7 | 5 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 2 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 3 | 4 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 1 |
| 4 | 2 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 5 | 3 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | -2 |
| 6 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 7 | 6 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | -1 |
| DNS | 8 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 3 |
| 2 | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 5 |
| 3 | 6 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 3 |
| 4 | 3 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | -1 |
| 5 | 5 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | - |
| 6 | 8 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 2 |
| 7 | 1 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | -6 |
| 8 DNF | 2 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 4 |
| 2 | 7 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 5 |
| 3 | 3 | 01TC |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 4 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 51 |
|
Gage Stevens | 1 | |
| 6 | 2 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | -4 |
| 7 DNF | 8 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 8 DNF | 1 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | - |
| 2 | 2 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | - |
| 3 | 5 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 2 |
| 4 | 7 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | 3 |
| 5 | 6 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | 1 |
| 6 | 3 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| 7 DNF | 4 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| 2 | 7 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 5 |
| 3 | 4 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 1 |
| 4 | 5 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 5 | 3 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| 6 | 6 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | - |
| 7 DNF | 2 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | -5 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events4
- Wins-
- Top 5-
- Top 103


































